Charleston South Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 98

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ansonborough 27 $1,088 2601 sq. ft. 1899 0.0%
Ashland Plantation 1 $287 2789 sq. ft. 1989 0.0%
Ashley Forest 3 $569 1706 sq. ft. 1965 0.0%
Avenue Of Oaks 2 $601 2583 sq. ft. 1972 0.0%
Avondale 4 $516 2177 sq. ft. 1952 0.0%
Battery Haig On The Stono 1 $477 2619 sq. ft. 2025 0.0%
Bayfront 3 $404 2157 sq. ft. 1977 0.0%
Bennetts Bluff 4 $407 3031 sq. ft. 2022 0.0%
Beresford Creek Landing 4 $447 4133 sq. ft. 2008 0.0%
Beresford Hall 2 $630 7334 sq. ft. 2007 0.0%
Broad Street Arms 1 $905 1066 sq. ft. 1937 0.0%
Cainhoy Landing 1 $643 3887 sq. ft. 1998 0.0%
Cannonborough 2 $636 1792 sq. ft. 1860 0.0%
Capri Isles 2 $442 2370 sq. ft. 1966 0.0%
Center Park 1 $598 2258 sq. ft. 2004 0.0%
City Of Charleston 21 $1,155 1674 sq. ft. 2014 0.0%
Clearview 5 $406 2486 sq. ft. 1970 0.0%
Codners Ferry Park 2 $517 3340 sq. ft. 2000 0.0%
Coosaw Creek Country Club 1 $279 4300 sq. ft. 1997 0.0%
Croghan Landing 2 $324 3202 sq. ft. 2006 0.0%
Daniel Island 43 $764 2838 sq. ft. 2013 0.0%
Daniel Island Park 8 $970 5132 sq. ft. 2015 0.0%
Daniel Island Smythe Park 5 $546 3326 sq. ft. 2014 0.0%
Dellwood 1 $308 2595 sq. ft. 1987 0.0%
Dogwood Park 1 $478 1716 sq. ft. 1942 0.0%
Downtown 8 $930 1268 sq. ft. 1943 0.0%
East Oak Forest 2 $355 2230 sq. ft. 1963 0.0%
Eastside 13 $651 1627 sq. ft. 1941 0.0%
Eastwood 4 $626 2375 sq. ft. 1974 0.0%
Edgewater Park 1 $471 2759 sq. ft. 2006 0.0%
Elliottborough 11 $810 1892 sq. ft. 1935 0.0%
Fleming Park 1 $353 2548 sq. ft. 2016 0.0%
Fort Johnson Estates 2 $419 2471 sq. ft. 1964 0.0%
Fort Lamar 1 $495 1776 sq. ft. 1999 0.0%
Fort Sumter House 2 $1,154 1192 sq. ft. 1949 0.0%
French Quarter 7 $1,027 2956 sq. ft. 1912 0.0%
Gadsdenboro 3 $936 1128 sq. ft. 2018 0.0%
Garden Hill 2 $540 1406 sq. ft. 1982 0.0%
Hampton Park Terrace 7 $833 2905 sq. ft. 1938 0.0%
Harleston Place 1 $700 2116 sq. ft. 1984 0.0%
Harleston Village 29 $873 2507 sq. ft. 1909 0.0%
Hickory Farms 1 $429 2797 sq. ft. 1983 0.0%
Huntington Woods 1 $392 3311 sq. ft. 1997 0.0%
Island Shores 1 $383 2483 sq. ft. 2016 0.0%
Isle De Nemours 1 $1,736 864 sq. ft. 1950 0.0%
King Street Lofts 1 $1,162 2753 sq. ft. 2003 0.0%
Lake Shore Commons 2 $414 1810 sq. ft. 1984 0.0%
Landings At Sweetwater 7 $287 3029 sq. ft. 2025 0.0%
Laurel Park 1 $424 1944 sq. ft. 1958 0.0%
Lee Jackson Place 5 $407 1902 sq. ft. 1972 0.0%
Lenevar 3 $398 1980 sq. ft. 1965 0.0%
Lighthouse Point 3 $537 1457 sq. ft. 1968 0.0%
Longborough 3 $757 3424 sq. ft. 2007 0.0%
Lowndes Pointe 1 $712 2750 sq. ft. 2004 0.0%
Maclaura Hall 2 $416 3047 sq. ft. 1991 0.0%
Martins Creek 2 $434 3178 sq. ft. 2014 0.0%
Midtown 1 $673 1710 sq. ft. 2008 0.0%
Moreland 3 $453 2016 sq. ft. 1965 0.0%
Morris Square 1 $632 1390 sq. ft. 2014 0.0%
North Central 17 $567 1761 sq. ft. 1948 0.0%
Northbridge Terrace 1 $399 1915 sq. ft. 1974 0.0%
Oak Bluff 12 $339 2472 sq. ft. 2024 0.0%
Oak Island 2 $634 3078 sq. ft. 1978 0.0%
Ocean Neighbors 2 $361 2983 sq. ft. 2004 0.0%
Oceanview 1 $533 1717 sq. ft. 1958 0.0%
Old Towne Acres 1 $398 2450 sq. ft. 2013 0.0%
One Vendue Range 2 $1,481 2592 sq. ft. 2002 0.0%
Palmetto Pointe 2 $610 1740 sq. ft. 2007 0.0%
Parrot Creek 2 $408 2674 sq. ft. 1990 0.0%
Point Hope 2 $366 2794 sq. ft. 2021 0.0%

Showing Subdivisions 1-70 of 98