Goose Creek South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Braemoor 1 $248 1414 sq. ft. 1993 0.0%
Brick Hope 1 $148 2706 sq. ft. 2017 0.0%
Brickhope Greens 4 $221 1655 sq. ft. 2009 0.0%
Brickhope Plantation 9 $164 2594 sq. ft. 2013 0.0%
Camelot Village 3 $220 1567 sq. ft. 1968 0.0%
Cokers Crossing 1 $220 1818 sq. ft. 2006 0.0%
Colonial Heights 4 $198 1728 sq. ft. 1974 0.0%
Crowfield Plantation 52 $201 2179 sq. ft. 1992 0.0%
Devon Forest 4 $200 1786 sq. ft. 1996 0.0%
Forest Lawn 2 $218 1401 sq. ft. 1966 0.0%
Greenwich Hall 1 $230 1303 sq. ft. 1991 0.0%
Harbour Lake 2 $233 1468 sq. ft. 1979 0.0%
Indigo Place 1 $252 1232 sq. ft. 1986 0.0%
Landings At Montague 7 $187 1659 sq. ft. 2023 0.0%
Laurel Hill 2 $188 2614 sq. ft. 1996 0.0%
Liberty Hall Plantation 18 $177 1887 sq. ft. 2010 0.0%
Liberty Village 8 $183 2212 sq. ft. 2018 0.0%
Longleaf 2 $170 1849 sq. ft. 2006 0.0%
Medway Landing 5 $174 2298 sq. ft. 2015 0.0%
Oak Creek 1 $245 1263 sq. ft. 1992 0.0%
Oaks Estates 1 $177 2261 sq. ft. 2003 0.0%
Pineview Acres 3 $225 1448 sq. ft. 1994 0.0%
Pineview Hills 1 $211 1888 sq. ft. 1970 0.0%
Ryan Creek 1 $226 1334 sq. ft. 1986 0.0%
Sophia Landing 3 $186 2247 sq. ft. 2013 0.0%
Willowbrook 1 $243 1326 sq. ft. 1976 0.0%
Woodland Heights 1 $235 1300 sq. ft. 1979 0.0%
Woodland Lakes 3 $198 1897 sq. ft. 1993 0.0%
$200-300K
Beverly Hills 1 $200 1100 sq. ft. 1972 0.0%
Boulder Bluff 10 $219 1220 sq. ft. 1970 0.0%
Cokers Commons 5 $181 1624 sq. ft. 2019 0.0%
Foxborough 5 $198 1427 sq. ft. 1982 0.0%
Foxborough Town Houses 1 $150 1434 sq. ft. 1973 0.0%
Greenview Acres 2 $248 1190 sq. ft. 1966 0.0%
Holly Court 1 $246 1015 sq. ft. 1978 0.0%
Lakeview Commons 12 $191 1408 sq. ft. 2017 0.0%
Persimmon Hill 2 $191 1436 sq. ft. 2005 0.0%
Persimmon Hill Townhouses 6 $179 1497 sq. ft. 2004 0.0%
Pineland Heights 5 $191 1156 sq. ft. 1993 20.0%
Pineview Terrace 1 $278 988 sq. ft. 1976 0.0%
Sedgefield 2 $230 1183 sq. ft. 1970 0.0%
$100-200K
Greenslake Condominiums 6 $159 1150 sq. ft. 1985 0.0%